| Departing from San José | To San José(CR) | ||||||
| Rutas | Hour | To | Type of Service | Hour | Depparting from | Type of Service | |
| Ruta 601 | 05:00:00 a.m. | Paso Canoas | Normal | 8:00:00 AM | Paso Canoas | Normal | |
| 13:00:00 | Paso Canoas | Normal | 11:30:00 AM | Ciudad Neilly | Normal | ||
| 18:30:00 | Paso Canoas | Normal | 16:30:00 | Paso Canoas | Normal | ||
| 16:30:00 | Paso Canoas | Direct | 4:00:00 AM | Ciudad Neilly | Direct | ||
| Departing from San Isidro del General | To San Isidro del General | ||||||
| Rutas | Hour | To | Type of Service | Hour | Depparting from | Type of Service | |
| 605-A | 04:45:00 a.m. | Ciudad Neilly | Normal | 7:00:00 AM | Ciudad Neilly | Normal | |
| 06:30:00 a.m. | Ciudad Neilly | Normal | 10:30:00 AM | Ciudad Neilly | Normal | ||
| 12:30:00 | Ciudad Neilly | Normal | 13:15:00 | Ciudad Neilly | Normal | ||
| 15:00:00 | Ciudad Neilly | Normal | 15:30:00 | Ciudad Neilly | Normal | ||
You can see all others Tracopa bus schedules here: Tracopa
Be the first to comment on this listing!